🔵 CHAMPIONS CUP PRIZE MONEY
Each Champions Cup has a different prize money pot for the winner and runner up.
All Champions Cup prize money is inflationary (5%) - to clubs and users.
These are the numbers at the start of the game:
PRIZE MONEY FOR THE CLUBS
| COMPETITION | PRIZE POT TOTAL | WINNER (25%) | RUNNER UP (12.5%) |
|---|---|---|---|
| Euro Cup | 115,575,493 | 28,893,873 | 14,446,937 |
| Africa Cup | 4,664,545 | 1,166,136 | 583,068 |
| Asia Cup | 13,299,736 | 3,324,934 | 1,662,467 |
| America Cup | 15,646,961 | 3,911,740 | 1,955,870 |
PRIZE MONEY FOR THE CLUB INFLUENCERS
| COMPETITION | PRIZE POT TOTAL | WINNER (2.5%) | RUNNER UP (1.25%) |
|---|---|---|---|
| Euro Cup | 115,575,493 | 2,889,387 | 1,444,694 |
| Africa Cup | 4,664,545 | 116,614 | 58,307 |
| Asia Cup | 13,299,736 | 332,493 | 166,247 |
| America Cup | 15,646,961 | 391,174 | 195,587 |
PRIZE MONEY FOR THE PLAYER INFLUENCERS (per player, discounted with the players rating and minutes played)
| COMPETITION | PRIZE POT TOTAL | WINNER (0.025%) | RUNNER UP (0.0125%) |
|---|---|---|---|
| Euro Cup | 115,575,493 | 28,894 | 14.447 |
| Africa Cup | 4,664,545 | 1,166 | 583 |
| Asia Cup | 13,299,736 | 3,325 | 1,662 |
| America Cup | 15,646,961 | 3,912 | 1,956 |